
Strangulation, Domestic Violence and Endangering Children
Wanted as of 11/06/2025
| ||||
| Name: | Algee, Aaron | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/09/1988 | Age: | 37 | |
| Height: | 5ft9in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |


Trafficking Offense (Firearm Specs), Drug Possession (Firearm Specs), Failure to Comply with Order of Police x2, Improperly Handling Firearms in a Motor Vehicle x2, Carrying Concealed Weapons x2, Possessing Criminal Tools (Firearm Specs), Stopping After Scene of Accident to Exchange Info x2, Receiving Stolen Property, Driving Under Suspension, Resisting Arrest, Possession of Dangerous Ordinance (Firearm Specs), Tampering with Evidence (Firearm Specs) and Obstructing Official Business (Firearm Specs).
Wanted as of 10/28/2025
| ||||
| Name: | Bond Jr., Jason | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/10/2003 | Age: | 22 | |
| Height: | 5ft6in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Blue | |

Trafficking in Persons, Compelling Prostitution, Robbery, Kidnapping (Human Trafficking Specs/Sexual Motivation Specs) and Possessing Criminal Tools
Wanted as of 09/22/2025
| ||||
| Name: | Jones, Dajahnae | |||
| Gender: | Female | Race: | Black | |
| DOB: | 10/31/1998 | Age: | 27 | |
| Height: | 5ft6in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |

Aggravated Robbery, Assault (PO) x5, Assault, Obstructing Official Business and Breaking and Entering
Wanted as of 09/15/2025
| ||||
| Name: | Ison, Trisha | |||
| Gender: | Female | Race: | Black | |
| DOB: | 06/28/1989 | Age: | 36 | |
| Height: | 5ft5in | Weight: | 130 | |
| Hair: | Black | Eyes: | Brown | |

Felonious Assault x2
Wanted as of 09/11/2025
| ||||
| Name: | Jackson, Marisha | |||
| Gender: | Female | Race: | Black | |
| DOB: | 01/27/1989 | Age: | 36 | |
| Height: | 5ft3in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |

Aggravated Robbery (Firearm Specs), Robbery (Firearm Specs) x3, Grand Theft - Firearm, Having Weapons While Under Disability, Carrying a Concealed Weapon, Strangulation x2 and Assault.
Wanted as of 09/11/2025
| ||||
| Name: | Fussell, Quashawn | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/22/2002 | Age: | 23 | |
| Height: | 5ft11in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |

Verification of Current Residence Address
Wanted as of 09/09/2025
| ||||
| Name: | Hernandez, Austin | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 05/24/1995 | Age: | 30 | |
| Height: | 6ft1in | Weight: | 135 | |
| Hair: | Brown | Eyes: | Brown | |

Cruelty Against Companion Animals x25
Wanted as of 09/08/2025
| ||||
| Name: | Roberts, Ashley | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 06/16/1987 | Age: | 38 | |
| Height: | 5ft6in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Hazel | |

Trafficking Offense x2, Drug Possession x2, Attempted Prostitution, Possessing Criminal Tools, Having Weapons While Under Disability, Receiving Stolen Property and Illegal Conveyance of Deadly Weapon.
Wanted as of 09/08/2025
| ||||
| Name: | Keene, Alexis | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/02/1988 | Age: | 37 | |
| Height: | 5ft3in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |

Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x3, Trafficking Offense (Major Drug Offender), Having Weapons While Under Disability and Possessing Criminal Tools
Wanted as of 08/20/2025
| ||||
| Name: | Benson, Darryl | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/17/1979 | Age: | 46 | |
| Height: | 5ft8in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |

Verification of Current Residence Address and Notice of Change of Address
Wanted as of 08/19/2025
| ||||
| Name: | Davis, Hasan | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/11/1993 | Age: | 32 | |
| Height: | 6ft0in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

Domestic Violence (PC) and Endangering Children
Wanted as of 08/14/2025
| ||||
| Name: | Smith, Donminik | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/16/2000 | Age: | 25 | |
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |

Aggravated Robbery (Firearm Specs/PC/RVO), Robbery (Firearm Specs/PC/RVO and Robbery (Firearm Specs)
Wanted as of 08/06/2025
| ||||
| Name: | Ward, Darrzell | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/07/1984 | Age: | 41 | |
| Height: | 5ft7in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |


Verification of Current Residence Address and Notice of Change of Address
Wanted as of 08/06/2025
| ||||
| Name: | Deniro, Rockne | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/12/1965 | Age: | 60 | |
| Height: | 6ft0in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Brown | |

Felonious Assault
Wanted as of 08/05/2025
| ||||
| Name: | Howard, Nyshawn | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/15/2006 | Age: | 19 | |
| Height: | 6ft2in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |

Verification of Current Residence Address
Wanted as of 07/10/2025
| ||||
| Name: | Balogh, Vincent | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/11/1961 | Age: | 64 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |

Gross Sexual Imposition x3, Corrupting Another with Drugs, Attempted Gross Sexual Imposition, Importuning, Sexual Battery x2, Attempted Rape and Domestic Violence x2
Wanted as of 07/01/2025
| ||||
| Name: | Ester Jr., Robert | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/06/1991 | Age: | 34 | |
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |

Obstructing Official Business, Felonious Assault, Failure to Comply with Order/Signal of Police x2 and Criminal Damaging
Wanted as of 06/20/2025
| ||||
| Name: | Lumpkin, Kylan | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/12/2002 | Age: | 23 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |

Felonious Assault (Firearm Specs) x3, Discharge of Firearm on or Near Prohibited Premises, Domestic Violence and Endangering Children
Wanted as of 06/16/2025
| ||||
| Name: | Collins, Kei'Andre | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/05/1999 | Age: | 26 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |

Gross Sexual Imposition, Kidnapping and Improper Discharge Firearm on or Near Prohibited Premises
Wanted as of 05/30/2025
| ||||
| Name: | Wagner, Jerome | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/25/1961 | Age: | 64 | |
| Height: | 5ft11in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |